The following table mentions the CUET marks vs percentile based on the previous year’s CUET marks and percentile analysis. If your marks (normalized) scored in CUET 2023 is between the range 188-200 your expected percentile can be 100 and for marks ranging from 187 to 170 the percentile can be 99 in CUET 2023 exam. Check the tabulation of expected marks vs percentile in CUET.
Marks Range (Normalized NTA Score) | Percentile |
---|---|
200 – 188 | 100 |
187 – 170 | 99 |
169 – 150 | 98 – 97 |
149 – 130 | 96 – 95 |
129 – 110 | 94 – 93 |
109 – 90 | 92 – 90 |
89 – 80 | 89 – 84 |
79 – 70 | 83 – 80 |
69 – 60 | 79 – 75 |
59 – 50 | 74 – 70 |
49 – 40 | 69 – 55 |
39 – 20 | 54 – 30 |
CUET Marks vs Percentile Calculation
Candidates’ marks scored in each subject in CUET exam is a raw score. Whereas, a percentile in CUET represents the candidates’ score compared to other candidates’ score in CUET exam. Students can calculate their percentile by dividing the number of students with the same marks or less by total number of candidates who appeared in CUET exam.APPLY NOWCHECK ELIGIBILITYGET UPDATES
What is normalized score in CUET?
Normalized score in CUET means to calculate the scores of students by bringing them on the same scale. Exam like CUET which is conducted on different days on multiple shifts of the same exam needs score normalization to ensure fair marks is given to all the students.
CUET 2023 Marks vs Percentile Normalization Process
For normalizing the raw scores across multiple shifts and dates, NTA uses the equipercentile method. Using this method, NTA score is calculated for CUET UG 2023 appeared candidates. The step-wise process is provided here:
- Percentile of candidates in each shift is calculated based on the raw marks obtained in different shifts for a given subject.
- Arrangement of percentiles in descending order for each shift

- Blanks in the above table indicate that the candidate did not appear in that shift. Marks of the candidates in this case will be calculated using linear interpolation technique.

- Calculation of the estimated normalized marks on a common scale.

Good Score in CUET
Good Marks in CUET 2023
Different universities will adopt different means to decide the cut off marks (raw marks). As per the previous year’s CUET cut off analysis, scoring above 700 can be taken as a very good score in CUET. Marks above 600 can get you a seat in top colleges like DU, BHU, JNU, etc. Scoring between 300-400 is an average score in CUET. With these marks, students are likely to get admission to many decent colleges in India.
Good Percentile in CUET 2023
A good percentile in CUET 2023 will be known when CUET result 2023 is released. Candidates can make a rough estimate of a good percentile in CUET 2023 based on the previous year’s data. As per the official data by NTA (CUET conducting body), 19,856 students scored 100 percentile across 35 subjects in CUET 2022 exam and 8,236 students scored 100 percentile in English.
What is the passing percentile score in CUET?
60 percentile can be considered as a passing percentile. It would be tough for students to get admission to a top central university with a percentile below 60. Percentile above 80 or 90 will get you a good-ranked college.
Is 70 percentile good in CUET?
70 percentile in CUET is a good percentile, but for admission to top colleges, students’ percentile should be above 80. With a 70 percentile, one can get into state colleges.
What is 99 percentile in CUET?
99 percentile in CUET means marks scored by students can be between 789-800. 99 percentile is a good percentile in CUET. But admission to colleges is basically offered based on CUET normalized score.
CUET Passing Marks 2023
CUET passing marks 2023 will be released course-wise on each university’s official website. The expected CUET 2023 passing marks for DU, BHU, and other universities is provided below based on previous year cut offs.
College | CUET Passing Marks for GN Category | CUET Passing Marks for OBC Category | Courses |
---|---|---|---|
Delhi University (DU) | 400-500 | 200-300 | BA (H) Political Science, BA (H) History, BA (H) Sanskrit |
Banaras Hindu University (BHU) | 170-200 | 140-200 | BA (H), BSc Biology |
B R Ambedkar University Delhi | 120-300 | 100-250 | BBA, BA (H) Hindi, BA (H) History |
Allahabad University (AU) | 400-500 | 300-400 | BCom, BA LLB, BFA |
CUET Scorecard 2023: What is Included?
CUET Scorecard 2023 released by NTA mentions the candidate’s details, NTA normalized scores and CUET percentile for each subject taken by the candidate.
Candidate’s Name & Category | Candidate’s Gender |
PwD Status | Subject-wise NTA Normalized Marks |
Subject-wise Percentile | Subject Name and Code |
CUET Merit List 2023
Each university releases a separate course-wise merit list of registeared candidates based on CUET marks and percentile. Candidates mentioned on the UG Merit List of the university are eligible for admission to the course.
CUET Marks vs Percentile: Previous Year Statistics
A brief overview of CUET 2022 result analysis for students’ reference.
Total number of students with 100 percentile | 19,865 |
Subject with the highest number of 100 percentile | English |
Total number of students with 100 percentile in Business Studies | 1,669 |
Total number of students with 100 percentile in Biology | 1,324 |
Total number of students with 100 percentile in Psychology | 1,209 |
Total number of students with 100 percentile in Political Science | 2,065 |
Total number of students with 100 percentile in Economics | 1,118 |
CUET Top 5 Subjects with Cut of 95 Percentile
Here are the top 5 subjects with the maximum number of students taking the test in the previous year’s CUET exam.
Subject Code | Subject | Students with 95 Percentile and Above | Total No. of Students Appeared | Cut Off for 95 Percentile |
---|---|---|---|---|
101 | English | 33627 | 485894 | 92.50% |
501 | General Test | 24030 | 450635 | 52.50% |
306 | Chemistry | 12179 | 231970 | 64.50% |
319 | Mathematics | 11942 | 229792 | 51.50% |
322 | Physics | 11329 | 220014 | 71.30% |
From the above-mentioned data, it can be interpreted that the cut off for 95 percentile in Maths is 51.50% which is much lower than any other subjects mentioned above. The marks for Maths subject with 95 percentile or 51.50% is 103 marks in the previous year’s CUET exam. On the other hand, the cut off for the 95 percentile in English was 92.50%, the highest among all the subjects. The mark for the 95 percentile in English was 185 out of 200.
CUET UG Cut Off for DU
CUET UG Cut Off for Delhi University
CUET UG cut off for the University of Delhi based on the percentile of the previous year is as follows. The cut off for Delhi University is usually high every year. CUET percentile ranging between 95 to 100 is a safe percentile to get admission to any top DU college.
Name of College | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) | BCom Cut Off (In Percentile) |
---|---|---|---|---|---|
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Ram College of Commerce | – | – | – | – | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 | 97-99 |
